For drug products intended for storage at sub-zero temperatures, NEWTRONIC Deep Freezers provide a very optimal solution by offering a wide temperature range from -25°C to 0°C.
The switchover to Standby system is automatic & immediate upon detection of a fault in Primary.
If desired, the switchovers can also be scheduled or manual ones.
They also offer automatic defrost by utilizing a heater to defrost the condenser coils, which cycles on and off, preventing any ice build-up. Their robust compressors and CFC-free insulation help ensure temperature uniformity and sample protection.
| Ss304 Inner body | Pre Coated Galvanised Iron Outer body |
| High density CFC free PUF insulation | Multi layer transparent door with lock & handle |
| Magnetic gasket is provided for airtight sealing | Electronic controller with digital display |
| Castor wheels are provided for easy movement with an option for having locks | Bright LED interior lighting |
| Temperature deviation alarm and door ajar alarm | CFC free cooling system |
| The compressor is hermetically sealed for better efficiency | It has low noise and has low power consumption |
| 230 Volts 50 Hz main supply. Also available with 60 Hz cycle | Anti-frost safety device |
| Data Logger to automatically record parameters | Adjustable Trays |
| Circular chart recorder to archive data points over a time interval | Bright LED Lights |
| Digital Controller with Audio Visual Alarm | Low Power Consumption |
| Low Noise Cooling Design |
| Model | Capacity – CuFt. | Capacity – Litres | Internal Size - (H*W*D)mm | External Size - (H*W*D)mm | Drawers Qty. | Single Drawer Blood Bag Capacity | All Drawer Blood Bag Capacity | Equipment Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| NLBR7MI | 7 | 200 | 825 X 490 X 495 | 1445 X 590 X 610 | 3 | 36 | 108 | 150 |
| NLBR11MI | 11 | 300 | 1000 X 600 X 500 | 1675 X 700 X 615 | 4 | 52 | 208 | 200 |
| NLBR14MI | 14 | 400 | 1000 X 600 X 670 | 1675 X 700 X 785 | 4 | 76 | 304 | 250 |
| NLBR17MI | 17 | 500 | 1200 X 600 X 695 | 1875 X 700 X 810 | 5 | 76 | 380 | 300 |
| NLBR21MI | 21 | 600 | 1255 X 650 X 775 | 1945 X 750 X 890 | 5 | 76 | 380 | 350 |
For all your industrial chamber needs or to explore collaboration opportunities, don’t hesitate to reach out. We’re here to assist you in any way we can.