Autoclave




Insulated tank for better performance. Top-Opening lid, with single lever mechanism and self-bulge seal rim. PU wheels for easy movement.Class A PT-100 4pt. Scanner for accurate control/monitoring.All operations through a single 7” Color Touch Screen Display. Complete Operations driven through IOT enabled controller with data logging. 6 nos. of pre-loaded recipes (customizable).
Safety valve for over pressure protection with automatic release of pressure. Automatic shutdown upon completion of sterilization cycle with release of pressure. Audio/Visual notification upon cycle completion. Audio/Visual Alarms for low water level; Temperature deviations. FO value and Batch-wise Report. Safety Features: Over-pressure protection; Temperature Cut-off; emergency venting system and automatic pressure lever lock mechanism. Complete with DQ, IQ, OQ, PQ & SOP & Maintenance Manual. 21 CFR Part II Ready Software. Traceable audit trails and alarm reports.

ETHERNET COMMUNICATION
Offers high-speed data transfer, surpassing serial (RS-485) communication, and adheres to a global standard for communication protocol, enabling data operations from any PC over the LAN without requiring a separate PC interface.

Complete Range of Alarms
Temperature & Humidity Deviations, Door Opening, Water Supply Failure, Component Failure, Mains Failure.

Safety
Temperature Overshoot/Undershoot, Delay Timer to safeguard the Compressor, MCB to cut-off over-current supply, Standby Controlling Sensor upon failure of Primary, Emergency Bell switch inside the Chamber.

Touch Screen Display
All operations through a single 4" Color touch screen display, PLC IP Address setting, Component Working Hours, Standby system change over, Password protection for set values and calibration mode.

Lifescience

Biotechnology
- Specifications
- Optional Accessories
- Selection Guide
Temperature Range | 100˚C to 125˚C |
Pressure Range | up to 2 Bar |
ICDAS -A Single Software installation for all Newtronic make equipments |
SS Wire Mesh Baskets |
Model No | Capacity-CuFt. | Capacity-Liter | Tank Size-(Dia x D) mm | External Size-(H x W x D) mm | Basket Size-(Dia x D) mm | No. of Baskets | Approx. Weight (Kg)-Eqip. |
---|---|---|---|---|---|---|---|
NLAC2SI | 2 | 50 | 350 x 540 | 995 x 785 x 570 | 300 x 500 | 1 | 50 |
NLAC3SI | 3 | 100 | 450 x 630 | 1085 x 885 x 670 | 400 x 600 | 1 | 74 |
NLAC5SI | 5 | 150 | 550 x 630 | 1085 x 985 x 770 | 500 x 600 | 1 | 98 |
NLAC7SI | 7 | 200 | 550 x 850 | 1305 x 985 x 770 | 500 x 400 | 2 | 120 |
- Specifications
- Standard Equipment
- Optional Accessories
- Selection Guide
Temperature Range | 20°C to 60°C |
Temperature Accuracy | ± 0.5°C |
Temperature Uniformity | ± 1°C |
Humidity Range | 40% RH to 95% RH |
Humidity Accuracy | ± 2% RH |
Humidity Uniformity | ± 3% RH |
Double walled with PUF insulation. | Stainless Steel trays |
SS 304 Interior & Exterior either SS 304 or Mild Steel | Full-length inner glass door & metal door with gasket & lock on the outside |
Internal LED lights | Forced air circulation for uniform temperature |
PU wheels for easy movement | U-shaped SS tubular heaters |
Non condensing steam injection type humidity system with standby heater & auto switch overs | CFC free cooling system consisting of hermetically sealed compressor coupled with evaporation coil & condenser |
Stand by humidity system with booster humidification | Complete Operations driven through PLC with data logging capacity of upto 1000 readings |
High speed Ethernet based communication | All operations through a single 7″ Color Touch Screen |
High quality imported make T/Rh combo sensor with 4-20 mA output | Safety devices: Low & high temperature cut-off settable thermostats |
Audio/Visual alarms for deviations | Complete with DQ, IQ, OQ, PQ & SOP & Maintenance Manual |
ICDAS – A Common Software suitable for 20 nos. Newtronic make equipments | Door Access system (Numeric or Biometric) |
4pt. Temperature & Humidity Scanner | Mobile Alert system |
Stand by Cooling System with auto switch overs (430 litre & above) | Remote alarm system suitable for 4 nos. Newtronic make equipments |
Model | Capacity – CuFt. | Capacity – Litres | Internal Size – (HxWxD) mm | External Size – (HxWxD) mm | Trays Qty. | Tray Size – (WxD) mm | Approx. Weight – Eqip. Kg | Approx. Weight – Ship. Kg |
---|---|---|---|---|---|---|---|---|
NLHC7SI | 7 | 200 | 800 x 500 x 500 | 1315 x 660 x 985 | 3 | 430 x 460 | 150 | 225 |
NLHC16SI | 16 | 430 | 1200 x 600 x 600 | 1715 x 760 x 1155 | 4 | 530 x 560 | 250 | 325 |
NLHC26SI | 26 | 735 | 1500 x 700 x 700 | 2070 x 860 x 1255 | 5 | 630 x 660 | 275 | 350 |
NLHC34SI | 34 | 1000 | 1500 x 800 x 800 | 2070 x 960 x 1355 | 5 | 730 x 760 | 350 | 425 |
NLHC54SI | 54 | 1500 | 1500 x 1600 x 600 | 2070 x 1760 x 1155 | 10 | 695 x 560 | 350 | 450 |
NLHC71SI | 71 | 2000 | 1500 x 1600 x 800 | 2070 x 1760 x 1355 | 10 | 695 x 760 | 375 | 475 |
- +91 2268534600
- sales@newtronic.in
- Kanakia Wall Street, Andheri, Mumbai