In continuation to our commitment, Walk-In Plant Growth Chamberare our new innovation, where you experience uncompromising performance guarantee through stringent temperature, light and humidity control.
Utilizing years of successful experience, these units are acclaimed by various industry experts. Whether research labs, agricultural labs, education, universities and institutes, our products are working perfectly and delivering precise results.
Our engineering team can construct an exact growth chamber that meets or exceeds your research; depending upon requirement we can provide you small plant growth chambers or large walk-in type plant growth rooms. These units achieve reliable interaction between heat or cold, humidity and light; also feature an extended variety of temperatures and lighting patterns that are essential for plant growth research.
Complete Operations driven through PLC, No Data Loss: Data Storage of upto 1000 readings on the PLC itself, At an interval of 30 mins, data upto 20 days is stored on the PLC itself, Facility to send emails directly from the PLC.
Temperature & Humidity Deviations, Door Opening, Water Supply Failure, Component Failure, Mains Failure.
All operations through a single 4" Color touch screen display, PLC IP Address setting, Component Working Hours, Standby system change over, Password protection for set values and calibration mode.
Temperature Overshoot/Undershoot, Humidity Overshoot, Low water-level, Delay Timer to safeguard the Compressor, MCB to cut-off over-current supply, Standby Controlling Sensor upon failure of Primary, In Walk-in chambers door can be open from inside, Emergency Bell switch inside the Chamber
Temperature Range | 20°C to 60°C |
Temperature Accuracy | ± 0.5°C |
Temperature Uniformity | ± 1°C |
Humidity Range | 40% RH to 95% RH |
Humidity Accuracy | ± 2% RH |
Humidity Uniformity | ± 3% RH |
Double walled with PUF insulation. | Stainless Steel trays |
SS 304 Interior & Exterior either SS 304 or Mild Steel | Full-length inner glass door & metal door with gasket & lock on the outside |
Internal LED lights | Forced air circulation for uniform temperature |
PU wheels for easy movement | U-shaped SS tubular heaters |
Non condensing steam injection type humidity system with standby heater & auto switch overs | CFC free cooling system consisting of hermetically sealed compressor coupled with evaporation coil & condenser |
Stand by humidity system with booster humidification | Complete Operations driven through PLC with data logging capacity of upto 1000 readings |
High speed Ethernet based communication | All operations through a single 7″ Color Touch Screen |
High quality imported make T/Rh combo sensor with 4-20 mA output | Safety devices: Low & high temperature cut-off settable thermostats |
Audio/Visual alarms for deviations | Complete with DQ, IQ, OQ, PQ & SOP & Maintenance Manual |
ICDAS – A Common Software suitable for 20 nos. Newtronic make equipments | Door Access system (Numeric or Biometric) |
4pt. Temperature & Humidity Scanner | Mobile Alert system |
Stand by Cooling System with auto switch overs (430 litre & above) | Remote alarm system suitable for 4 nos. Newtronic make equipments |
Model | Capacity – CuFt. | Capacity – Litres | Internal Size – (HxWxD) mm | External Size – (HxWxD) mm | Trays Qty. | Tray Size – (WxD) mm | Approx. Weight – Eqip. Kg | Approx. Weight – Ship. Kg |
---|---|---|---|---|---|---|---|---|
NLHC7SI | 7 | 200 | 800 x 500 x 500 | 1315 x 660 x 985 | 3 | 430 x 460 | 150 | 225 |
NLHC16SI | 16 | 430 | 1200 x 600 x 600 | 1715 x 760 x 1155 | 4 | 530 x 560 | 250 | 325 |
NLHC26SI | 26 | 735 | 1500 x 700 x 700 | 2070 x 860 x 1255 | 5 | 630 x 660 | 275 | 350 |
NLHC34SI | 34 | 1000 | 1500 x 800 x 800 | 2070 x 960 x 1355 | 5 | 730 x 760 | 350 | 425 |
NLHC54SI | 54 | 1500 | 1500 x 1600 x 600 | 2070 x 1760 x 1155 | 10 | 695 x 560 | 350 | 450 |
NLHC71SI | 71 | 2000 | 1500 x 1600 x 800 | 2070 x 1760 x 1355 | 10 | 695 x 760 | 375 | 475 |
Temperature Range: | 10ºC – 35ºC Lights On |
5ºC – 35ºC Lights Off | |
Humidity Range: | 40%Rh to 90%Rh Lights On |
40%Rh to 90%Rh Lights Off |
Doubled walled with 80 mm PUF insulated modular panels which can be easily assembled at site | CFC free cooling system consists of hermetically sealed compressor coupled with evaporation coil and condenser. |
SS 304 Interior & Exterior made of either pre-coated GI sheet or SS 304 | System is made up of Condenser unit in well-ventilated area to avoid throw of hot air in the room |
Stainless steel trays | Complete operation driven through PLC with data logging capacity of up to 1000 readings |
Observation window – 300mm x 300mm | Printer interface facility |
LED lights, Day/night programmable cycle | All operations through a 4″ color touch screen display |
U shaped SS tubular heater | High quality European make split type temperature & humidity combo sensor with 4-20mA output. |
Flooring of linoleum carpet | Safety device: Low & High temperature cut-off settable thermostats & high humidity cut off device |
Forced air circulation for Uniform temperature | Audio/visual alarms for deviations |
Steam Based Humidication system with automatic water level control | Operation & Maintenance Manual |
Co2 control 0-1000 ppm. |
Exterior & Interior are of stainless steel (SS304) | Capacity-CuFt | Capacity-Litre | Internal Size-(H*W*D)mm | External Size-(H*W*D)mm | Trays Qty. | Tray Size.-mm |
---|---|---|---|---|---|---|
NLWH204SI | 204 | 5712 | 2000 X 1360 X 2100 | 2160 X 1520 X 2260 | 24 | 870 X 300 |
NLWH244SI | 244 | 6854 | 2400 X 1360 X 2100 | 2560 X 1520 X 2260 | 32 | 870 X 300 |
NLWH300SI | 300 | 8400 | 2000 X 2000 X 2100 | 2160 X 2160 X 2100 | 24 | 870 X 600 |
NLWH360SI | 360 | 10080 | 2400 X 2000 X 2100 | 2560 X 2160 X 2260 | 32 | 870 X 600 |
NLWH428SI | 428 | 12000 | 2400 X 2000 X 2500 | 2560 X 2160 X 2660 | 48 | 700 X 600 |
NLWH552SI | 552 | 15480 | 2400 X 2500 X 2580 | 2560 X 2660 X 2740 | 48 | 700 X 800 |
NLWH660SI | 660 | 18480 | 2400 X 2660 X 3240 | 2560 X 2660 X 3240 | 48 | 870 X 800 |