Necessity leads the way to creations and innovations. One such necessity was to create a contamination free pass way for the lab apparatus between clean room and grey room.
Newtronic presents to the pharma world, the Pass Through lab Oven. This oven comes with double door opening with interlocking facilities between the two doors.
Temperature & Humidity Deviations, Door Opening, Water Supply Failure, Component Failure, Mains Failure.
IQ, OQ, PQ, Calibration certificates, Operations & maintenance manuals, GA & Electrical drawings, Material test certificates, Training to end-users.
Temperature Overshoot/Undershoot, Humidity Overshoot, Low water-level, Delay Timer to safeguard the Compressor, MCB to cut-off over-current supply, Standby Controlling Sensor upon failure of Primary, In Walk-in chambers door can be open from inside, Emergency Bell switch inside the Chamber.
Temperature Range | 50°C to 110°C |
Double walled with Rockwool insulation | SS304 Interior & Exterior either SS304 or Mild Steel |
Double door opening; each on opposite side double door with interlocking facility | Mesh type stainless steel trays |
Forced air circulation for uniform temperature | SS tubular heater |
PU wheels for easy movement | Auto tune PID controller with 2 line LED display as well as ramp & soak facility |
High quality PT-100 temperature sensor | Complete with DQ, IQ, OQ, PQ & SOP & Operational Manual |
Power Supply: 230 volts 50 Hz main supply. Also available with 60 Hz Cycle.
Model | Capacity | Internal Size | External Size | Trays Qty. | Trays Size | |
---|---|---|---|---|---|---|
CuFt. | Liter | (H*W*D) mm | (H*W*D) mm | (W*D) mm | ||
NLPT16SE | 16 | 430 | 1200 X 600 X 600 | 1780 x 760 x 805 | 4 | 560 X 560 |
NLPT26SE | 26 | 735 | 1500 x 700 x 700 | 2120 x 860 x 905 | 5 | 660 X 660 |
NLPT34SE | 34 | 1000 | 1500 X 800 X 800 | NLPT34SE | 5 | 760 X 760 |
For all your industrial chamber needs or to explore collaboration opportunities, don’t hesitate to reach out. We’re here to assist you in any way we can.