
Exterior available in PCGI or SS304. Interior available in SS304 or SS316 or SS316L. Intermediate pre filter. H14 – HEPA Filter (99.97% down to 0.3 micron). UV light with timer. Optimal performance of air velocity, air flow and uniformity through dynamic balanced blower/motor.
State-of-the-art Display: Sash status , Air Pressure, UV Light status, UV Burning Hours, HEPA status, Audio & visual alarms for air flow and sash height. Multiple side entry for Gas knob.
| Horizontal |
| Vertical |
| Exterior available in PCGI or SS304 | Interior available in SS304 or SS316 |
| SS operation table and metal side baffle | Compact design for Ultraclean dustfree environment |
| Fully enclosed sides to create positive pressure inside the cabinet | Intermediate pre filter (10 microns) |
| H14 - HEPA Filter (99.97% down to 0.3 micron) | UV light with real time status |
| Optimal performance of air velocity, airow and uniformity through dynamic balanced blower/motor | State-of-the-art Display: 1.Sash status 2.Air Pressure 3.UV Light status 4.UV Burning Hours 5.HEPA status 6.Upflow and downflow status |
| Audio & visual alarms for airflow and sash height | Multiple side entry for Gas knob |
| When sash fully closes, UV light and blower activates |
Power Supply: 230 volts 50 Hz main supply.
| Model Horizontal | Model Vertical | Internal Size | External Size | |||
|---|---|---|---|---|---|---|
| (W x D) ft | (H x W x D) mm | (H x W x D) mm | ||||
| NLHL2S | NLHL2M | NLVL2S | NLVL2M | 2' x 2' | 610 x 610 x 610 | 2080 x 720 x 870 |
| NLHL3S | NLHL3M | NLVL3S | NLVL3M | 3' x 2' | 610 x 915 x 610 | 2080 x 1030 x 870 |
| NLHL4S | NLHL4M | NLVL4S | NLVL4M | 4' x 2' | 610 x 1220 x 610 | 2080 x 1330 x 870 |
For all your industrial chamber needs or to explore collaboration opportunities, don’t hesitate to reach out. We’re here to assist you in any way we can.