The chamber also provides an environment for the storage and preservation of gametes and animal tissue cell cultures intended for research at body temperature or under hypoxic conditions.
A unique blend of product features to promote cell growth through the precise control of humidity, temperature, and C02 gas while minimizing the potential for contamination creating the most reliable conditions.
Temperature & Humidity Deviations, Door Opening, Water Supply Failure, Component Failure, Mains Failure.
IQ, OQ, PQ, Calibration certificates, Operations & maintenance manuals, GA & Electrical drawings, Material test certificates, Training to end-users.
Temperature Overshoot/Undershoot, Delay Timer to safeguard the Compressor, MCB to cut-off over-current supply, Standby Controlling Sensor upon failure of Primary, Emergency Bell switch inside the Chamber.
Temperature Range | 7ºC (above ambient) to 50ºC |
CO₂ Range | 0% to 20% |
Temperature Accuracy | ± 0.1˚C |
Temperature Uniformity | ± 0.5˚C |
SS304 interior and exterior either SS304 or mild steel | Tightly sealed inner door made of tempered safety glass |
Direct heating via heaters wound around the chamber | Perforated SS304 shelves | Humidification system with condensation protection | Auto sterilization with hot air at 180°C along with Air Jacket formations |
Adjustable heat sterilization cycle | Fan assisted air circulation to ensure superior uniformity, rapid recovery and minimum variation between cultures |
Complete prevention of desiccation - no matter where your cultures are | Complete operations are driven through a PLC controlling system with a colour touch screen display |
Superior mixing of CO2 gas via specially designed air flow patterns | IR-based CO2 sensor for CO2 monitoring and controlling (upto 20%) |
Audio visual alarms for deviations |
ICDAS - A single software installation for all Newtronic make equipments | Mobile Alert System |
Model | Capacity | Internal Size | External Size | Trays Qty. | Trays Size | |
---|---|---|---|---|---|---|
CuFt. | Liter | (H*W*D) mm | (H*W*D) mm | (W*D) mm | ||
NLCO4MI | 4 | 100 | 500 x 450 x 450 | 840 x 590 x 820 | 2 | 430 X 430 |
NLCO6MI | 6 | 170 | 600 X 600 X 470 | 940 x 740 x 840 | 2 | 580 X 450 |
For all your industrial chamber needs or to explore collaboration opportunities, don’t hesitate to reach out. We’re here to assist you in any way we can.