In continuation to our commitment, Walk-In Plant Growth Chamberare our new innovation, where you experience uncompromising performance guarantee through stringent temperature, light and humidity control.
Utilizing years of successful experience, these units are acclaimed by various industry experts. Whether research labs, agricultural labs, education, universities and institutes, our products are working perfectly and delivering precise results.
Our engineering team can construct an exact growth chamber that meets or exceeds your research; depending upon requirement we can provide you small plant growth chambers or large walk-in type plant growth rooms. These units achieve reliable interaction between heat or cold, humidity and light; also feature an extended variety of temperatures and lighting patterns that are essential for plant growth research.
Complete Operations driven through PLC, No Data Loss: Data Storage of upto 1000 readings on the PLC itself, At an interval of 30 mins, data upto 20 days is stored on the PLC itself, Facility to send emails directly from the PLC.
Temperature & Humidity Deviations, Door Opening, Water Supply Failure, Component Failure, Mains Failure.
All operations through a single 4" Color touch screen display, PLC IP Address setting, Component Working Hours, Standby system change over, Password protection for set values and calibration mode.
Temperature Overshoot/Undershoot, Humidity Overshoot, Low water-level, Delay Timer to safeguard the Compressor, MCB to cut-off over-current supply, Standby Controlling Sensor upon failure of Primary, In Walk-in chambers door can be open from inside, Emergency Bell switch inside the Chamber.
Temperature Range | 10ºC – 35ºC Lights On |
5ºC – 35ºC Lights Off | |
Humidity Range | 40%Rh to 90%Rh Lights On |
40%Rh to 90%Rh Lights Off |
Doubled walled with 80 mm PUF insulated modular panels which can be easily assembled at site | CFC free cooling system consists of hermetically sealed compressor coupled with evaporation coil and condenser. |
SS 304 Interior & Exterior made of either pre-coated GI sheet or SS 304 | System is made up of Condenser unit in well-ventilated area to avoid throw of hot air in the room |
Stainless steel trays | Complete operation driven through PLC with data logging capacity of up to 1000 readings |
Observation window – 300mm x 450mm | Printer interface facility |
LED lights, Day/night programmable cycle | All operations through a 4″ color touch screen display |
U shaped SS tubular heater | High quality European make split type temperature & humidity combo sensor with 4-20mA output. |
Flooring of linoleum carpet | Safety device: Low & High temperature cut-off settable thermostats & high humidity cut off device |
Forced air circulation for Uniform temperature | Audio/visual alarms for deviations |
Steam Based Humidification system with automatic water level control | Operation & Maintenance Manual |
CO₂ control 0-1000 ppm. |
Exterior & Interior are of stainless steel (SS304) | Capacity-CuFt | Capacity-Litre | Internal Size-(H*W*D)mm | External Size-(H*W*D)mm | Tray Qty. | Tray Size.-mm |
---|---|---|---|---|---|---|
NLWH204SI | 204 | 5712 | 2000 X 1360 X 2100 | 2160 X 1520 X 2260 | 24 | 870 X 300 |
NLWH244SI | 244 | 6854 | 2400 X 1360 X 2100 | 2560 X 1520 X 2260 | 32 | 870 X 300 |
NLWH300SI | 300 | 8400 | 2000 X 2000 X 2100 | 2160 X 2160 X 2100 | 24 | 870 X 600 |
NLWH360SI | 360 | 10080 | 2400 X 2000 X 2100 | 2560 X 2160 X 2260 | 32 | 870 X 600 |
NLWH428SI | 428 | 12000 | 2400 X 2000 X 2500 | 2560 X 2160 X 2660 | 48 | 700 X 600 |
NLWH552SI | 552 | 15480 | 2400 X 2500 X 2580 | 2560 X 2660 X 2740 | 48 | 700 X 800 |
NLWH660SI | 660 | 18480 | 2400 X 2660 X 3240 | 2560 X 2660 X 3240 | 48 | 870 X 800 |
For all your industrial chamber needs or to explore collaboration opportunities, don’t hesitate to reach out. We’re here to assist you in any way we can.