Ultra Low Temperature Freezer





The inner doors are of SS 304, low temperature tolerant, corrosion resistant and easy to clean. All the six sides of the cabinet are made from high efficiency VIP PLUS vacuum thermal insulation plate. Imported high efficiency compressor and EBM fans for energy saving and efficient refrigeration. Vacuum release port to prevent vacuum formation and thus enable easy Door opening.
Low noise Design: Low noise direct cooling circuit; sound absorbing compartment and low noise fan.. Extended warm up time during power / freezer failure to provide sufficient time for carrying out backup plans. Excellent uniformity under normal operating condition. Fast recovery time upon resumption post door opening / power failure events. Audio visual alarm notications: High/Low Temperature excursions | Door Open

Hi-Performance
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.

Vacuum Release Port
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.

Excellent Uniformity
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.

Lifescince

Biotechnology

Blood Bank
- Specifications
- Optional Accessories
- Selection Guide
Temperature Range : | -60˚C to -86˚C |
Temperature Accuracy : | ± 5˚C |
Temperature Uniformity : | ± 10˚C |
Data Logger for ICDAS connectivity |
j ICDAS – A single software installation for all Newtronic make equipments |
Remote alarm system suitable for up to 4 nos. Newtronic make equipments |
Mobile Alert System |
Model | Capacity-CuFt. | Capacity-Liter | Internal Size-(H*W*D) mm | External Size-(H*W*D) mm | Trays Compartment |
---|---|---|---|---|---|
NLUF04Ml | 04 | 100 | 514 X 450 X 439 | 820 X 1066 X 742 | 02 |
NLUF14Ml | 14 | 398 | 1266 X 404 X 696 | 1947 X 788 X 1041 | 02 |
NLUF19Ml | 19 | 528 | 1266 x 585 x 696 | 1947 x 930 x 1041 | 02 |
NLUF23Ml | 23 | 678 | 1286 x 750 x 696 | 1955 x 1090 x 1025 | 03 |
NLUF27Ml | 27 | 778 | 1286 x 865 x 696 | 1955 x 1205 x 1025 | 03 |
NLUF30Ml | 30 | 858 | 1378 x 877 x 696 | 2005 x 1217 x 1025 | 04 |
NLUF36Ml | 36 | 1008 | 1378x 1022 x 696 | 2002 x 1362 x 1025 | 04 |
- Specifications
- Standard Equipment
- Optional Accessories
- Selection Guide
Temperature Range | 20°C to 60°C |
Temperature Accuracy | ± 0.5°C |
Temperature Uniformity | ± 1°C |
Humidity Range | 40% RH to 95% RH |
Humidity Accuracy | ± 2% RH |
Humidity Uniformity | ± 3% RH |
Double walled with PUF insulation. | Stainless Steel trays |
SS 304 Interior & Exterior either SS 304 or Mild Steel | Full-length inner glass door & metal door with gasket & lock on the outside |
Internal LED lights | Forced air circulation for uniform temperature |
PU wheels for easy movement | U-shaped SS tubular heaters |
Non condensing steam injection type humidity system with standby heater & auto switch overs | CFC free cooling system consisting of hermetically sealed compressor coupled with evaporation coil & condenser |
Stand by humidity system with booster humidification | Complete Operations driven through PLC with data logging capacity of upto 1000 readings |
High speed Ethernet based communication | All operations through a single 7″ Color Touch Screen |
High quality imported make T/Rh combo sensor with 4-20 mA output | Safety devices: Low & high temperature cut-off settable thermostats |
Audio/Visual alarms for deviations | Complete with DQ, IQ, OQ, PQ & SOP & Maintenance Manual |
ICDAS – A Common Software suitable for 20 nos. Newtronic make equipments | Door Access system (Numeric or Biometric) |
4pt. Temperature & Humidity Scanner | Mobile Alert system |
Stand by Cooling System with auto switch overs (430 litre & above) | Remote alarm system suitable for 4 nos. Newtronic make equipments |
Model | Capacity – CuFt. | Capacity – Litres | Internal Size – (HxWxD) mm | External Size – (HxWxD) mm | Trays Qty. | Tray Size – (WxD) mm | Approx. Weight – Eqip. Kg | Approx. Weight – Ship. Kg |
---|---|---|---|---|---|---|---|---|
NLHC7SI | 7 | 200 | 800 x 500 x 500 | 1315 x 660 x 985 | 3 | 430 x 460 | 150 | 225 |
NLHC16SI | 16 | 430 | 1200 x 600 x 600 | 1715 x 760 x 1155 | 4 | 530 x 560 | 250 | 325 |
NLHC26SI | 26 | 735 | 1500 x 700 x 700 | 2070 x 860 x 1255 | 5 | 630 x 660 | 275 | 350 |
NLHC34SI | 34 | 1000 | 1500 x 800 x 800 | 2070 x 960 x 1355 | 5 | 730 x 760 | 350 | 425 |
NLHC54SI | 54 | 1500 | 1500 x 1600 x 600 | 2070 x 1760 x 1155 | 10 | 695 x 560 | 350 | 450 |
NLHC71SI | 71 | 2000 | 1500 x 1600 x 800 | 2070 x 1760 x 1355 | 10 | 695 x 760 | 375 | 475 |
- +91 2268534600
- sales@newtronic.in
- Kanakia Wall Street, Andheri, Mumbai